Page 149 - Martin Marietta - 2024 Proxy Statement
P. 149

NOTES TO FINANCIAL STATEMENTS (Continued)


         years ended December 31
         (in millions)
         Earnings (Loss) from operations                                   2023          2022           2021
         East Group                                                    $      857.1  $       640.2  $      621.7
         West Group                                                           777.1          588.1         385.2
         Total Building Materials business                                   1,634.2       1,228.3        1,006.9
         Magnesia Specialties                                                   76.0          75.2          90.8
         Total reportable segments                                           1,710.2       1,303.5        1,097.7
         Corporate                                                            (114.2)        (96.8)        (123.9)
         Consolidated earnings from operations                               1,596.0       1,206.7         973.8
         Interest expense                                                     165.3          169.0         142.7
         Other nonoperating income, net                                        (62.1)        (53.4)         (24.4)
         Consolidated earnings from continuing operations
          before income tax expense                                    $     1,492.8  $    1,091.1  $      855.5

        Earningsfrom operations for the West Group included a nonrecurring gain on divestiture of $151.9 million in 2022.
         December 31
         (in millions)
         Assets employed                                                   2023          2022           2021
         East Group                                                    $     5,131.1  $    5,063.5  $     5,009.0
         West Group                                                          7,696.7       7,908.4        8,264.8
         Total Building Materials business                                  12,827.8      12,971.9       13,273.8
         Magnesia Specialties                                                 250.0          192.1         168.7
         Total reportable segments                                          13,077.8      13,164.0       13,442.5
         Corporate                                                           2,047.1       1,829.6         950.5
         Total                                                         $    15,124.9  $   14,993.6  $    14,393.0


         years ended December 31
         (in millions)
         Depreciation, depletion and amortization                          2023          2022           2021
         East Group                                                    $      210.1  $       210.4  $      196.0
         West Group                                                           268.0          260.6         223.0
         Total Building Materials business                                    478.1          471.0         419.0
         Magnesia Specialties                                                   12.5          12.2          12.3
         Total reportable segments                                            490.6          483.2         431.3
         Corporate                                                              22.6          22.8          20.4
         Total                                                         $      513.2  $       506.0  $      451.7


        Corporate depreciation, depletion and amortization included $5.9 million, $6.6 million and $5.2 million for the amortization of
        bond discount and debt issuance costs in 2023, 2022 and 2021, respectively.
         years ended December 31
         (in millions)
         Total property additions, including the impact of acquisitions     2023          2022          2021
         East Group                                                     $      230.8  $      189.1  $      372.9
         West Group                                                            341.7         302.2        1,131.6
         Total Building Materials business                                     572.5         491.3        1,504.5
         Magnesia Specialties                                                   39.3          32.0           8.2
         Total reportable segments                                             611.8         523.3        1,512.7
         Corporate                                                              14.4          21.1          28.8
         Total                                                          $      626.2  $      544.4  $     1,541.5



                                                                                        23 Annual Report ♦ Page 47
   144   145   146   147   148   149   150   151   152   153   154